Shoe Sizing Guide - BadmintonSource.com
Processing
Helpful Information

Shoe Sizing Guide

Shoe Sizing Guide

Shoe Sizing Chart

This chart is intended for use as a general guideline. Due to wide variations of shoe
measurement systems among manufacturers, we do not guarantee these sizes to
fit every manufacturer's specifications.
System Sizes System
Europe 35 35.5 36 37 37.5 38 38.5 39 40 41 42 43 44 45 46.5 48.5 Europe
Mexico 4.5 5 5.5 6 6.5 7 7.5 9 10 11 12.5 Mexico
Japan M 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5 M Japan
W 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31.5 W
U.K. M 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 10 11 12 13.5 M U.K.
W 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9.5 10.5 11.5 13 W
Austrailia M 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 10 11 12 13.5 M Austrailia
W 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10.5 11.5 12.5 14 W
U.S. & Canada M 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10.5 11.5 12.5 14 M U.S. & Canada
W 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 12 13 14 15.5 W
Russia & Ukraine W 33.5 34 35 36 37 38 39 W Russia & Ukraine
Korea(mm.) 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 W Korea(mm.)
Inches 9 9.125 9.25 9.375 9.5 9.625 9.75 9.875 10 10.125 10.25 10.5 10.75 11 11.25 11.5 W Inches
Centimeters 22.8 23.1 23.5 23.8 24.1 24.8 24.8 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2 W Centimeters
Inches 228 231 235 238 241 245 248 251 254 257 260 267 273 279 286 292 W Korea(mm.)

For phone order tracking, please mention: 0000000
got a question? call: 1.866.508.7132
Share This Page
Share This Page
GET EMAIL SAVINGS + UPDATES